OPEN HERDSMAN OF THE YEAR        
NAME DIST SHOWS POINTS STATE
1. Howman Family 8 38 31 OH
2. Chris DeSurra 2 47 24 CA
3. Lee & Marian Katz 4 29 20 CO
4. Hobart & Judy Todd 8 26 16 IN
5. Don Peterson 6 27 15 GA
6. Larry Grundler 9 22 14 PA
7. Emily Schmidt 5 20 13 IL
8. Andrea Baber 3 24 13 WI
9. Donna Mallory 8 40 13 MI
10. Michelle Wojcik 3 42 13 WI
OPEN TOP LOP CONTEST        
OWNERS DIST TATT # SEX/VAR POINTS
1. Richelle Hellpap 3 STAN SSB 1449
2. Donna Mallory 8 SR87 SSD 1224
3. Emily Schmidt 5 7V3 SJB 965
4. Chris DeSurra 2 HYEO SSD 886
5. Kersting & Pancoast 5 Z31 BSD 799
6. Chris DeSurra 2 OSEI SSB 790
7. Andrea Baber 3 BROOKE BSD 702
8. Donna Mallory 8 SR161 SSD 610
9. Howman Family 8 340HF BSB 576
10. Chris DeSurra 2 CHSI BSB 567
11. Jason Scott 8 HAZEL SSB 547
12. M & C Genrich 3 CM102 SSD 540
13. Chris DeSurra 2 EZJ4 BSD 442
14. Don Peterson 6 SN11 SSD 428
15. Larry Grundler 9 7R82 BSD 426
16. Emily Schmidt 5 7S1 SJD 425
17. Ferguson & Trent 9 TH18 BSB 414
18. Celesnik & Lynn 3 LR370 BSB 413
19. Kim Buddington 3 KB2 SSB 411
20. Larry & Sue West 8 JW5 BSD 404
OPEN DIST BREEDER OF THE YEAR        
EXHIBITOR DIST SHOWS POINTS STATE
Andre & Cheryl Von Arx 1 15 26 OR
Chris DeSurra 2 47 106 CA
Michelle Wojcik 3 42 61 WI
Lee & Marian Katz 4 29 55 CO
Emily Schmidt 5 20 31 IL
Don Peterson 6 27 66 GA
Larry & Eileen King 7 25 36 ME
Howman Family 8 38 96 OH
Ferguson & Trent 9 33 39 VA