2007/2008 YOUTH HERDSMAN
EXHIBITOR DISTRICT SHOWS POINTS STATE
NICHOLAS KING 7 14 13 ME
ALYSSA & MEGAN REILLY 3 22 13 WI
CAITLIN & JORDAN VOORHEES 2 41 13 CA
RACHEL STRAIT 8 21 11 OH
HANNAH HENRY 8 22 10 OH
NICOLE POOLE 9 13 9 MD
SHELBY & LAUREN DRUM 6 6 8 FL
KATELYN COWLES 8 12 8 MI
SHANNON BURNS 8 23 8 IN
MATTHEW STEVENSON 1 15 7 WY
JORDAN ERZ 8 20 7 MI
JUSTIN MCGINNIS 9 6 6 NC
KAYLEE MAIER 5 12 6 KS
KATHERINE SPELLMIRE 8 12 6 OH
ANGELICA MUSOLINO 4 19 6 TX
COURTNEY LUND 2 21 6 CA
SARAH L'HULLIER 2 8 5 CA
NOAH & KAITLYNN/SHIANNE BOWERS/DUECK 2 22 5 CA
BECKY JONES 1 3 4 WA
CHELSEA & CLEO HAMPTON 7 3 4 MA
CARLEY HALPER 7 4 4 NY
DEVIN HOEPER 3 6 4 MN
JAMES MACK 2 7 4 CA
BRANT SANDERS 6 8 4 TN
MATT SPEZIA 5 10 4 KS
ELIZABETH WILTSHIRE 9 11 4 PA
MIRANDA HAYNES 5 17 4 MO
MATT SCHROEDER 3 2 3 NE
MEGAN JASS 3 3 3 WI
KAITLYN & SARAH KECK 5 3 3 MO
ANDIE JOHNSON 6 3 3 LA
ASHLEY HESTER 8 5 3 KY
DANIEL BARRETT 4 6 3 CO
JEFF CARON 7 6 3 MA
TABITHA RASH 8 6 3 KY
HEATHER MCAFEE 2 8 3 CA
ANTHONY SPENELLI 8 9 3 MI
CORINNE EVERETTS 8 11 3 OH
AMELIA WILCOX 8 15 3 OH
JENAE & KAYLA SCHMIDT 5 1 2 KS
ALISON ANDERSEN 9 1 2 PA
BRITNEY SCHMITT 3 3 2 WI
AMERA, ANDREA, SETH & TANNER  BIGGS 6 3 2 TN
CHRISTOPHER ST. PIERRE 7 3 2 NH
JORDAN LAKE 8 3 2 IN
DILLON SMUIN 4 5 2 NM
KAITLYN & KIERSTON CREEK 5 5 2 IL
AARON HELMS 6 5 2 TN
MARISSA MILLER 7 5 2 NY
MICHELLE JACKSON 8 5 2 IN
ASHLEY LINDGREN 3 6 2 MN
CHRISTEN HARRISON 9 6 2 MD
KATIE & CLAYTON EMERSON 1 7 2 WA
TAYLOR TROBAUGH 8 7 2 IN
CODY & WHITNEY DAHLBERG 5 8 2 MO
WILLIAM WAITE 8 9 2 OH
KAITLYN ZABORSKY 2 10 2 CA
TRAVIS & RYAN POE 8 13 2 IN
KELLSEY BLEDSOE 1 1 1 WA
SARAH OLIVO 1 1 1 MT
LIBBY REED 5 1 1 KS
MALLORY NICHOLSON 6 1 1 LA
CODY DEVANIS & BAYLEE FIDLER 8 2 1 IN
JENNIFER/JESSICA/JOANNA REDELMAN 8 2 1 IN
BREANNA BROKAW 9 2 1 PA
RICHELLE HELLPAP 3 3 1 WI
EMILY HUBBELL 4 3 1 CO
TASHA JONGENELER 5 3 1 KS
JABEZ MAHAN 8 3 1 KY
MOLLY HARDESTY 8 3 1 OH
FERRARI ARVISO 4 5 1 NM
JEREMY ECKHOFF 2 6 1 CA
JOSEPH TURNER 2 6 1 CA
BROOKE REICHERT 3 6 1 WI
DAVID SULA 5 6 1 IL
AMANDA SAUNTER 9 6 1 PA
EMILY KELLER 8 8 1 KY
REBECCA BRADLEY 8 9 1 KY
KATHY & BRENDA BASS 2 11 1 CA
MICHAEL PEREZ 2 11 1 CA