FINAL 2007/2008 YOUTH HERDSMAN
EXHIBITOR DISTRICT SHOWS POINTS STATE
ALYSSA & MEGAN REILLY 3 29 18 WI
NICOLAS KING 7 27 17 ME
RACHEL STRAIT 8 32 17 OH
HANNAH HENRY 8 32 16 OH
CAITLIN & JORDAN VOORHEES 2 55 15 CA
JUSTIN MCGINNIS 9 17 14 NC
NICOLE POOLE 9 21 10 MD
SHANNON BURNS 8 35 10 IN
MATTHEW STEVENSON 1 20 9 WY
NOAH & KAITLYNN/SHIANNE BOWERS/DUECK 2 32 9 CA
SHELBY & LAUREN DRUM 6 7 8 FL
ASHTON SAMBOL 9 11 8 PA
EMMA & COLTON STRICKLAND 7 12 8 NY
KAYLEE MAIER 5 15 8 KS
KATELYN COWLES 8 16 8 MI
MIRANDA HAYNES 5 28 8 MO
JORDAN ERZ 8 20 7 MI
COURTNEY LUND 2 24 7 CA
JENAE & KAYLA SCHMIDT 5 5 6 KS
KAITLYN & SARAH KECK 5 8 6 MO
KATHERINE SPELLMIRE 8 12 6 OH
ANGELICA MUSOLINO 4 20 6 TX
BRIANNA ALLEN 4 24 6 CO
DEVIN HOEPER 3 8 5 MN
HEATHER MCAFEE 2 10 5 CA
ETHAN KETTENACKER 3 12 5 WI
MARISSA MILLER 7 12 5 NY
ANTHONY SPENELLI 8 19 5 MI
BECKY JONES 1 3 4 WA
CHELSEA & CLEO HAMPTON 7 4 4 MA
CARLEY HALPER 7 5 4 NY
JAMES MACK 2 7 4 CA
KATIE & CLAYTON EMERSON 1 10 4 WA
JOHN TRAINI 2 10 4 CA
MEGAN JASS 3 11 4 WI
WILLIAM WAITE 8 11 4 OH
CORINNE EVERETTS 8 15 4 OH
MATT SPEZIA 5 16 4 KS
MATT SCHROEDER 3 2 3 NE
ANDIE JOHNSON 6 3 3 LA
ASHLEY HESTER 8 5 3 KY
AARON HELMS 6 6 3 TN
TABITHA RASH 8 6 3 KY
FERRARI ARVISO 4 7 3 NM
KAITLYN & KEIRSTON CREEK 5 8 3 IL
JEFF CARON 7 8 3 MA
CHRISTOPHER ST. PIERRE 7 9 3 NH
AMANDA SAUNTER 9 11 3 PA
AMELIA WILCOX 8 15 3 OH
KAITLYN ZABORSKY 2 16 3 CA
TRAVIS & RYAN POE 8 19 3 IN
KELLSEY BLEDSOE 1 2 2 WA
TARA PARKER 4 2 2 OK
AMERA, ANDREA, SETH & TANNER  BIGGS 6 3 2 TN
JORDAN LAKE 8 3 2 IN
BRITNEY SCHMITT 3 6 2 WI
MICHELLE JACKSON 8 6 2 IN
TAYLOR TROBAUGH 8 7 2 IN
CODY & WHITNEY DAHLBERG 5 10 2 MO
CHRISTEN HARRISON 9 10 2 MD
SARAH OLIVO 1 1 1 MT
LIBBY REED 5 1 1 KS
MALLORY NICHOLSON 6 1 1 LA
BREANNA BROKAW 9 2 1 PA
RICHELLE HELLPAP 3 3 1 WI
EMILY HUBBELL 4 3 1 CO
KIMBERLY & JAMES BUDDINGTON 7 3 1 MA
JABEZ MAHAN 8 3 1 KY
JENNIFER/JESSICA/JOANNA REDELMAN 8 3 1 IN
TASHA JONGENELER 5 4 1 KS
MICHAEL GASTON 9 4 1 VA
CODY DEVANIS & BAYLEE FIDLER 8 5 1 IN
VICTORIA DETOLLA-COLE 9 5 1 MD
DAVID SULA 5 6 1 IL
CHEYENNE & SPENCER ROBINSON 7 6 1 ME
KENDRA HOLTE 3 8 1 WI
EMILY KELLER 8 8 1 KY
KARYN STERN 4 9 1 TX
REBECCA BRADLEY 8 9 1 KY
BROOKE REICHERT 3 10 1 WI
KATHY & BRENDA BASS 2 11 1 CA
KENDRA MERRIMAN 8 11 1 MI
MICHAEL PEREZ 2 15 1 CA